Mixin Cash Supported Countries and Regions
The following countries and regions are currently supported by Mixin Cash. For customers in the United States, please also review the state restrictions below.
Currently Supported
Asia
Country or region | Country or region |
|---|---|
Bahrain | Saudi Arabia |
Bangladesh | South Korea |
Bhutan | Sri Lanka |
Brunei | Taiwan |
Cambodia | Tajikistan |
India | Timor-Leste |
Israel | Turkmenistan |
Jordan | United Arab Emirates |
Kuwait | Uzbekistan |
Kyrgyzstan | Vietnam |
Laos | |
Macao | |
Maldives | |
Mongolia | |
Nepal | |
Oman | |
Pakistan | |
Philippines | |
Qatar |
Africa
Country or region | Country or region |
|---|---|
Angola | Malawi |
Benin | Mali |
Botswana | Mauritania |
British Indian Ocean Territory | Mauritius |
Burkina Faso | Mayotte |
Cabo Verde | Morocco |
Cameroon | Mozambique |
Central African Republic | Namibia |
Chad | Niger |
Comoros | Nigeria |
Côte d’Ivoire | Republic of the Congo |
Djibouti | Rwanda |
Egypt | Réunion |
Equatorial Guinea | Saint Helena, Ascension and Tristan da Cunha |
Eritrea | Sao Tome and Principe |
Eswatini | Senegal |
Ethiopia | Seychelles |
French Southern Territories | Sierra Leone |
Gabon | South Africa |
Gambia | Tanzania |
Ghana | Togo |
Guinea | Uganda |
Kenya | Western Sahara |
Lesotho | Zambia |
Liberia | Zimbabwe |
Madagascar |
North America, Central America and the Caribbean
Country or region | Country or region |
|---|---|
Anguilla | Haiti |
Antigua and Barbuda | Honduras |
Aruba | Jamaica |
Bahamas | Martinique |
Barbados | Mexico |
Belize | Montserrat |
Bermuda | Nicaragua |
Bonaire, Sint Eustatius and Saba | Panama |
British Virgin Islands | Puerto Rico |
Canada | Saint Barthélemy |
Cayman Islands | Saint Kitts and Nevis |
Costa Rica | Saint Lucia |
Curaçao | Saint Martin (French part) |
Dominica | Saint Pierre and Miquelon |
Dominican Republic | Saint Vincent and the Grenadines |
El Salvador | Sint Maarten (Dutch part) |
Greenland | Trinidad and Tobago |
Grenada | Turks and Caicos Islands |
Guadeloupe | U.S. Virgin Islands |
Guatemala | United States — state restrictions apply |
South America
Country or region | Country or region |
|---|---|
Argentina | French Guiana |
Bolivia | Guyana |
Brazil | Paraguay |
Chile | Peru |
Colombia | South Georgia and the South Sandwich Islands |
Ecuador | Suriname |
Falkland Islands (Malvinas) | Uruguay |
Oceania
Country or region | Country or region |
|---|---|
American Samoa | Norfolk Island |
Christmas Island | Northern Mariana Islands |
Cocos (Keeling) Islands | Palau |
Cook Islands | Papua New Guinea |
Fiji | Pitcairn |
French Polynesia | Samoa |
Guam | Solomon Islands |
Heard Island and McDonald Islands | Tokelau |
Kiribati | Tonga |
Marshall Islands | Tuvalu |
Micronesia | United States Minor Outlying Islands |
Nauru | Vanuatu |
New Caledonia | Wallis and Futuna |
Niue |
Antarctica and Surrounding Areas
Country or region | Country or region |
|---|---|
Antarctica | Bouvet Island |
U.S. State Availability
Mixin Cash supports individuals and businesses in most U.S. states, including Florida and Louisiana. State eligibility is based on an individual’s primary residential address or a business’s primary operating address.
State | Restrictions |
|---|---|
New York | Customers with a primary residential or operating address in New York are currently ineligible. |
Texas | Custodial wallets are currently unavailable. |
Business Customers
A business’s state eligibility is based on its primary operating address. Its state of incorporation and bank location may differ from its primary operating address.
Example | State eligibility |
|---|---|
A business primarily operates in California and banks in New York. | Meets the state address requirement. |
A business is incorporated in New York and primarily operates in California. | Eligible after its operating address is verified. |
A business primarily operates in New York, even if it is incorporated or banks in California. | Currently ineligible. |
Europe — Not Currently Supported
The following countries and regions are not currently supported. Availability updates will be announced through product announcements.
Country or region | Country or region |
|---|---|
Albania | Latvia |
Andorra | Liechtenstein |
Austria | Lithuania |
Belgium | Luxembourg |
Bosnia-Herzegovina | Malta |
Bulgaria | Moldova, Republic of |
Croatia | Monaco |
Cyprus | Montenegro |
Czechia | Netherlands |
Denmark | North Macedonia |
Estonia | Norway |
Faroe Islands | Poland |
Finland | Portugal |
France | Romania |
Germany | San Marino |
Gibraltar | Serbia |
Greece | Slovakia |
Guernsey | Slovenia |
Holy See | Spain |
Hungary | Svalbard and Jan Mayen |
Iceland | Sweden |
Ireland | Switzerland |
Isle of Man | Ukraine |
Italy | United Kingdom |
Jersey | Åland Islands |
Kosovo |
Updated on: 19/11/2026