> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://support.mixin.one/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# List of blockchains supported by Mixin for deposits and withdrawals

Below is the current list of blockchains supported by **Mixin Network** and their respective feature status.  
You can check the deposit or withdrawal transaction status through each chain’s official block explorer.

| No. | Blockchain | Deposit Supported | Withdrawal Supported | Block Explorer | Notes |
| ---- |
| 1 | **Bitcoin (BTC)** | ✅ | ✅ | [blockchain.com](https://www.blockchain.com/explorer) | Supports legacy, SegWit, and Taproot addresses |
| 2 | **Ethereum (ETH)** | ✅ | ✅ | [etherscan.io](https://etherscan.io) | Supports all ERC-20 tokens |
| 3 | **Polygon (MATIC)** | ✅ | ✅ | [polygonscan.com](https://polygonscan.com) | Supports all assets on Polygon |
| 4 | **BNB Smart Chain (BSC)** | ✅ | ✅ | [bscscan.com](https://bscscan.com) | Supports all BEP-20 assets |
| 5 | **Litecoin (LTC)** | ✅ | ✅ | [blockchair.com/litecoin](https://blockchair.com/litecoin) | Supports LTC only |
| 6 | **EOS (Vaulta)** | ✅ Tag/Memo required | ✅ | https://eosauthority.com | Supports EOS mainnet and its tokens (e.g. IQ) |
| 7 | **Ripple (XRP)** | ✅ Tag/Memo required | ✅ | [xrpscan.com](https://xrpscan.com) | Supports XRP only |
| 8 | **Dogecoin (DOGE)** | ✅ | ✅ | [dogechain.info](https://dogechain.info) | Supports DOGE only |
| 9 | **TRON (TRX)** | ✅ | ✅ | [tronscan.org](https://tronscan.org) | Supports all TRC-20 assets (e.g. USDT, BTT) |
| 10 | **MobileCoin (MOB, eUSD)** | ✅ | ✅ | https://block-explorer.mobilecoin.foundation/blocks | Supports all assets on the MOB network |
| 11 | **Filecoin (FIL)** | ✅ | ✅ | [filfox.info](https://filfox.info) | Supports FIL only |
| 12 | **Monero (XMR)** | ✅ | ✅ | [xmrchain.net](https://xmrchain.net) | Supports private transactions |
| 13 | **Toncoin (TON)** | ✅ | ✅ | [tonviewer.com](https://tonviewer.com) | Supports TON and Jetton assets |
| 14 | **Solana (SOL)** | ✅ | ✅ | [solscan.io](https://solscan.io) | Supports all SPL assets |
| 15 | **Base (ETH)** | ✅ | ✅ Requires ETH on Base network | [basescan.org](https://basescan.org) | Supports all assets on the Base network |
| 16 | **Optimism (OP)** | ✅ | ✅ Requires ETH on OP network | [optimistic.etherscan.io](https://optimistic.etherscan.io) | Supports all assets on the OP network |
| 17 | **Arbitrum (ARB)** | ✅ | ✅ Requires ETH on ARB network | [arbiscan.io](https://arbiscan.io) | Supports all assets on the ARB network |
| 18 | **Zcash (ZEC)** | ✅ | ✅ | https://mainnet.zcashexplorer.app | Deposit and withdrawal fully restored (Zcash mainnet) |
| 19 | **Horizen (ZEN)** | ✅ (Migrated to Base network) | ✅ (Base network only) | [basescan.org](https://basescan.org) | ZEN has migrated to Base. If your wallet still holds native Horizen ZEN, please use the in-app swap feature to convert. |
| 20 | **Bitcoin SV (BSV)** | — | ✅ | [whatsonchain.com](https://whatsonchain.com) | — |
| 21 | **Bitcoin Cash (BCH)** | ✅ | ✅ | [blockchair.com/bitcoin-cash](https://blockchair.com/bitcoin-cash) | — |
| 22 | **Dash (DASH)** | — | ✅ | [blockchair.com/dash](https://blockchair.com/dash) | — |
| 23 | **Polkadot (DOT)** | ✅ | ✅ | https://polkadot.subscan.io | Supports DOT deposits only |
| 24 | **Siacoin (SC)** | — | ✅ | [siastats.info](https://siastats.info) | — |
| 25 | **Nervos (CKB)** | — | ✅ | [explorer.nervos.org](https://explorer.nervos.org) | — |
| 26 | **Cosmos (ATOM)** | — | ✅ | [atomscan.com](https://atomscan.com) | — |
| 27 | **Akash (AKT)** | — | ✅ | [https://akashexplorer.com/akash](https://akashexplorer.com/akash) | — |
| 28 | **Ravencoin (RVN)** | — | ✅ | https://blockbook.ravencoin.org | — |
| 29 | **Arweave (AR)** | — | ✅ | [viewblock.io/arweave](https://viewblock.io/arweave) | — |
| 30 | **Avalanche (AVAX-X)** | — | ✅ | https://subnets.avax.network/x-chain | — |
| 31 | **Avalanche (AVAX-C)** | ✅ | ✅ | https://avascan.info | — |
| 32 | **NEAR Protocol (NEAR)** | — | ✅ | [nearblocks.io](https://nearblocks.io) | — |
| 33 | **Stellar (XLM)** | — | ✅ | [stellar.expert](https://stellar.expert) | — |
| 34 | **Ethereum Classic (ETC)** | — | ✅ | [blockscout.com/etc/mainnet](https://blockscout.com/etc/mainnet) | — |
| 35 | **Algorand (ALGO)&#32;** | — | ✅ | https://allo.info/ | — |
| 36 | **Tezos（XTZ）** | — | ✅ | https://tzkt.io | — |

### Notes：

* ✅ indicates that the function is available.  
* “—” means the function is not yet supported or currently under development.  
* This list will be continuously updated as new blockchains are added or adjusted.